Statisfaction guaranteed. No contracts, cancel anytime.
Annual
Monthly
20% off
per month, billed annually
For occasional use
600 minutes
Unlimited workspaces
Insights
20% off
per month, billed annually
Starter plus...
2000 minutes
3 seats included
Zapier integration
20% off
per month, billed annually
Growth plus...
6000 minutes
6 seats included
API integration
Trusted by people at
Select preferred billing cycle Annual Monthly | |||
---|---|---|---|
Transcription | |||
Monthly usage | 600 minutes | 2000 minutes | 6000 minutes |
Languages Full list in FAQs | 60+ | 60+ | 60+ |
Speaker diarization Identify different speakers in your audio | |||
Custom vocabulary Upto 50 words per workspace | |||
Translations Coming soon | |||
Importing Content | |||
File Uploads All popular audio and video formats | |||
Online Storage Dropbox, Google Drive, OneDrive, Box | |||
Public Links Youtube, Vimeo, Facebook, Instagram, TikTok, etc. | |||
Record & Import Record audio or screen and import | |||
Zoom Integration | |||
Export Transcriptions | |||
Document Formats PDF, Word, CSV, TXT | |||
Subtitle Formats SRT, VTT | |||
Collaboration | |||
Seat limit | Up to 1 | Up to 3 | Up to 6 |
Privacy Controls Private, Team-wide, or specific members | |||
Storage | 100 GB | 250 GB | 1 TB |
Insights | |||
AI Insights Summary, action items, social posts, etc. | |||
Custom Prompts | |||
AI Chatbot | |||
Tools | |||
Transcript Editor Intuitive with keyboard shortcuts | |||
Media Player | |||
Workspaces | Unlimited | Unlimited | Unlimited |
Folders & Subfolders | |||
Sharing | |||
Share Transcript | |||
Share Insights | |||
Shared Link Stats | |||
Automations | |||
Zapier Integration | |||
API Access |